Competitions
Metropolitan League 9 North-West
Fri 19 Jul - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Docklands Athletic FC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PEGS SC | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 2 | 1 | |
| 14 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | |
| 89 | 0 | 0 | 0 | |
| 121 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 3 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 1 | 1 | 0 | |
| 35 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

