Competitions
U16 - JBNPL 2 South-East
Sun 10 Aug - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Northcote City FC | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northcote City FC
Goals:
J. Monteneri (39) A. Mina (16) J. Monteneri (31) J. Tsidimas (20) A. Mina (66)
Ringwood City FC
Cautions:
L. Rigby (19) A. Ferris (44)
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 2 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 2 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 1 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 1 | |
| 31 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


