Competitions
U14 - JBNPL 2 South-East
Sun 13 Jul - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
South Melbourne FC | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
Ringwood City FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South Melbourne FC
Goals:
R. Khoshaba (19) R. Khoshaba (3) M. Tounis (11) R. Khoshaba (9) I. Garzon (20)
Cautions:
M. Tounis (14)
Ringwood City FC
Goals:
o. moussa (52)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 1 | |
18 | 3 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 1 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |