Competitions
U15 - NPL East VIC Boys
Sun 16 Feb - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Ringwood City FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Box Hill United FC | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Ringwood City FC
Goals:
T. Massarotti (24)
Cautions:
I. Koulianos (64)
Box Hill United FC
Goals:
P. siamelis (69) L. Behar (45) P. siamelis (62) P. siamelis (59)
Expulsions:
P. siamelis
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 35 | 1 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 1 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 1 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 3 | 0 | 1 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | |
| Appt | Referee |


