Competitions
Boys' East 15C
Sun 28 Jul - 1:45 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Ringwood City FC (RF) | 0 | 1 | 0 | 0 | 0 | 0 |
| DRSC U15C - DA | 2 | 4 | 0 | 0 | 0 | 0 |
Ringwood City FC (RF)
Goals:
A. Nikkhah
DRSC U15C - DA
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 69 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 24 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


