Competitions
Men's State League 4 East
Sat 26 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Ringwood City FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringwood City FC
Goals:
D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping, D. Topping
Cautions:
B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford, B. Halford
East Bentleigh SC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 27 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |


