Competitions
Boys' East 14D
Sun 4 Aug - 10:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Mount Waverley City SC | 1 | 2 | 0 | 0 | 0 | 0 |
| Boroondara Eagles FC (JC) | 2 | 3 | 0 | 0 | 0 | 0 |
Mount Waverley City SC
Goals:
E. Dawod, N. Rumao
Boroondara Eagles FC (JC)
Goals:
Z. Foulds 2, M. Cramond
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | |
| 74 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

