Competitions
Boys' South-East 16D
Sun 26 Jun - 3:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Boroondara Eagles FC (MB) | 1 | 7 | 0 | 0 | 0 | 0 |
| Sandringham SC Scorchers | 2 | 4 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 11 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 52 | 2 | 0 | 0 | |
| 66 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

