Competitions
CANCELLED - Boys' East 16A
Sun 2 May - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| NCFC Boys U16A | 0 | 0 | 0 | 0 | 0 | 0 |
| Boroondara Eagles FC (MR) | 1 | 4 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

