Competitions
Metropolitan League 9 South-East
Fri 2 May - 7:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Maidstone United SC | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| White Star Dandenong SC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Maidstone United SC
Goals:
R. Khan (38) T. Nguyen (39)
Cautions:
J. Zo Lian (51) J. Zo Lian (87)
Expulsions:
J. Zo Lian
White Star Dandenong SC
Goals:
A. Balic (27) A. Cotter (5) A. Balic (57) D. Balic (63) D. Balic (48)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | |
| 6 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 5 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 41 | 2 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 47 | 2 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

