Competitions
Men's State League 5 South
Sat 23 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hampton Park United Sparrows FC | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| White Star Dandenong SC | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
Hampton Park United Sparrows FC
Goals:
J. Florent, J. Florent, J. Florent, J. Florent
Cautions:
J. Florent, J. Florent, J. Florent, J. Florent, C. L’enclume, M. Chazbek, M. Chazbek, M. Chazbek, J. Theodore, J. Theodore, J. Theodore, C. L’enclume, J. Theodore, C. L’enclume, C. L’enclume, M. Chazbek
Expulsions:
M. Chazbek, M. Chazbek, M. Chazbek, M. Chazbek
White Star Dandenong SC
Goals:
M. Bowen 2, M. Bowen 2, M. Bowen 2, M. Bowen 2, A. Bayeh, J. Bowen, N. Cvetkovic, A. Bayeh, N. Cvetkovic, A. Bayeh, J. Bowen, N. Cvetkovic, A. Bayeh, J. Bowen, J. Bowen, N. Cvetkovic
Cautions:
O. Goksu, O. Goksu, O. Goksu, O. Goksu
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 53 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 14 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 53 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 73 | 0 | |
| 17 | 2 | 0 | 0 | 0 | 85 | 0 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 56 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 21 | 1 | 0 | 0 | 0 | 73 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 73 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |

