Competitions
Men's State League 1 South-East
Sat 14 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Warragul United SC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warragul United SC
Goals:
R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner, R. Wagner
Cautions:
B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, B. Row, B. Row, B. Row, M. Jones, M. Jones, M. Jones, R. Dastey, R. Dastey, R. Dastey, R. Dastey
Casey Comets FC
Cautions:
J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi, J. Nibaldi
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 90 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 90 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 88 | 0 | 0 | 0 | 0 | 46 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |

