Competitions
Mixed South 15C
Sun 18 May - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Brighton SC Titans | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwood City SC - BU15 - Red - BENFICA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton SC Titans
Goals:
Z. Saunders () Z. Dai () Z. Saunders () Z. Dai () M. Travers () L. Judah () Z. Saunders () Z. Saunders () Z. Saunders () A. Eddey ()
Elwood City SC - BU15 - Red - BENFICA
# | Player | G | YC | RC |
---|---|---|---|---|
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 2 | 0 | 0 | |
25 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 5 | 0 | 0 | |
32 | 1 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
4 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |