Competitions
Boys' South-East 18C
Sun 27 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Elwood City SC - U18 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Martha Soccer Club U18 Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 |

