Competitions
Men's State League 3 South-East Reserves
Sat 18 Mar - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Elwood City SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elwood City SC
Goals:
J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson, J. Thompson
Middle Park FC
Cautions:
R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris, R. Harris
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 78 | 0 | |
| 0 | 0 | 0 | 0 | 65 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 78 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 1 | 60 | 0 | |
| 0 | 0 | 0 | 0 | 43 | 0 | |
| 0 | 0 | 0 | 0 | 67 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

