Competitions
Boys' South-East 18C
Sun 31 Aug - 1:30 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Mount Martha Soccer Club U18 Mariners | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

