Competitions
Metropolitan Men's Under 21A South-East
Sun 31 Aug - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Collingwood City FC (JB) | 5 | 9 | 0 | 0 | 0 | 0 |
Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Collingwood City FC (JB)
Goals:
P. Cheraghi (28) G. Berkowitz (11) L. Joughin (24) P. Mastoris (18) J. Kentwell (30) P. Mastoris (65) P. Cheraghi (49) R. Unny (59) J. Lim (53)
Bentleigh Greens SC
# | Player | G | OG | RC |
---|---|---|---|---|
1 | 0 | 0 | ||
3 | 1 | 0 | 0 | |
6 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | |
12 | 2 | 0 | 0 | |
13 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | |
25 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
18 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |