Competitions
Women's State League 3 East
Sun 21 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Yarra Jets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collingwood City FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Yarra Jets FC
Collingwood City FC
Goals:
H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, H. Robinson 3, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses, A. Moses
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt |

