Competitions
Men's State League 1 South-East
Sat 13 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Collingwood City FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gippsland United Football Club | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Collingwood City FC
Goals:
J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon, J. Gordon
Gippsland United Football Club
Goals:
R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, R. Wagner 2, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross, A. Ross
Cautions:
M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones, M. Jones
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 23 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


