Competitions
Sportsmart Boys' East 12 Joeys Red
Sun 10 Apr - 9:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Ashburton Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Collingwood City FC ( Chris) | 2 | 4 | 0 | 0 | 0 | 0 |
Ashburton Blue
Collingwood City FC ( Chris)
Goals:
S. Semmler 3
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

