Competitions
Men's State League 3 North-West
Sat 30 Apr - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Point Cook FC | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Altona North SC | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Point Cook FC
Goals:
R. Luka, R. Luka, R. Luka, R. Luka
Cautions:
V. Cichello, T. Kolic, T. Kolic, T. Kolic, V. Cichello, T. Kolic, V. Cichello, V. Cichello
Expulsions:
V. Cichello, V. Cichello, V. Cichello, V. Cichello
Altona North SC
Goals:
J. Stadnicki 2, J. Stadnicki 2, J. Stadnicki 2, J. Stadnicki 2, p. nguyen, p. nguyen, p. nguyen, p. nguyen
Cautions:
T. Dong, N. Kukic, T. Dong, N. Kukic, T. Dong, N. Kukic, N. Kukic, T. Dong
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 41 | |
| 5 | 0 | 0 | 0 | 0 | 41 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 14 | 1 | 0 | 0 | 0 | 90 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Referee Coach |
| Appt | Assistant |


