Competitions
Mixed East 14D
Sun 4 May - 1:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Boroondara Eagles FC (PAP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashburton USC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 |

