Competitions
Women's State League 2 South-East
Sun 8 May - 3:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Ashburton USC | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashburton USC
Goals:
P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, P. Rubens 3, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, S. Wong 2, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett, E. Burnett
Berwick City SC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 07 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


