Competitions

Men's State League 4 East

0
def. by
FINAL
5

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Healesville Soccer Club Seniors 0 0 0 0 0 0 0
Ashburton United SC 4 5 0 0 0 0 0

Ashburton United SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
10 0 0 0 0 0 0
13 1 0 0 0 0 0
14 0 0 0 0 0 0
16 0 0 0 0 0 0
17 1 0 0 0 0 0
18 2 0 0 0 0 0
20 0 0 0 0 0 0
23 0 0 0 0 0 0
51 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant
Appt Assistant