Competitions
Mixed Saturday East 12D
Sat 31 May - 10:00 AM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| DRSC U12D - Bill | 0 | 2 | 0 | 0 | 0 |
| South Yarra SC | 0 | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Krishiv Thakkar | 0 | 0 | 0 | 0 |
| Anthony Mitroulas | 0 | 0 | 0 | 0 |
| Hamza Osman | 0 | 0 | 0 | 0 |
| Joseph Elsafin | 0 | 0 | 0 | 0 |
| Ruisong (alvin) Ying | 0 | 0 | 0 | 0 |
| Ayaan Mirza | 0 | 0 | 0 | 0 |
| Kaiden Mustafa | 0 | 0 | 0 | 0 |
| Gauraansh Walia | 0 | 0 | 0 | 0 |
| Pranay Pahuja | 0 | 0 | 0 | 0 |
| Stuart Sims | 0 | 0 | 0 | 0 |
| William Lam | 0 | 0 | 0 | 0 |
| Leon Deng | 0 | 0 | 0 | 0 |
| Isaac Tan | 1 | 0 | 0 | 0 |
| Muhammad Ibrahim Khan | 1 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| James Osborne | 0 | 0 | 0 | 0 |
| Callan Carbone | 0 | 0 | 0 | 0 |
| Liam Lee | 0 | 0 | 0 | 0 |
| Isaac Soans | 0 | 0 | 0 | 0 |
| Ollie Mcmahon | 0 | 0 | 0 | 0 |
| Cormac Walsh | 0 | 0 | 0 | 0 |
| Jermain Cheng | 0 | 0 | 0 | 0 |
| Theodore Huntley | 0 | 0 | 0 | 0 |
| James Vipusmith | 0 | 0 | 0 | 0 |
| Jasper Schollum-Capp | 0 | 0 | 0 | 0 |
| Dylan Meade | 0 | 0 | 0 | 0 |
DRSC U12D - Bill
Goals:
I. Tan, M. Khan
South Yarra SC
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


