Competitions
Boys' South-East 18C
Sun 29 Jun - 9:00 AM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Sandringham SC Cyclones 18C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collingwood City FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandringham SC Cyclones 18C
Collingwood City FC
Cautions:
B. Christo ()
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 1 | 0 | |
30 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |