Competitions
Mixed Saturday South-East 12A Blue
Sat 7 Jun - 10:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC Messi | 0 | 1 | 0 | 0 | 0 | 0 |
Sandringham SC Falcons | 1 | 5 | 0 | 0 | 0 | 0 |
Chelsea FC Messi
Goals:
L. Beech (55)
Sandringham SC Falcons
Goals:
E. Nicholson (20) S. Shannon (50) F. Riddex (35) M. Shannon (45) M. Shannon (40)
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | |
21 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | |
35 | 1 | 0 | 0 | |
36 | 2 | 0 | 0 | |
37 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |