Competitions
Men's State League 4 East
Fri 18 Mar - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Sandringham SC | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
Old Xaverians SC | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Sandringham SC
Goals:
C. Woods 3, C. Woods 3, C. Woods 3, C. Woods 3, H. Armenian, H. Armenian, H. Armenian, H. Armenian, W. Hampson, W. Hampson, W. Hampson, W. Hampson, D. Biondo, D. Biondo, D. Biondo, D. Biondo, J. Dredge, J. Dredge, J. Dredge, J. Dredge, V. Natsioulas, V. Natsioulas, V. Natsioulas, V. Natsioulas
Cautions:
A. Jones, A. Jones, A. Jones, A. Jones
Old Xaverians SC
Goals:
D. Di Cosmo, J. Wark, D. Di Cosmo, J. Wark, D. Di Cosmo, J. Wark, J. Wark, D. Di Cosmo
Cautions:
J. Wark, J. Wark, J. Wark, J. Wark, D. Costanzo, M. Capodistrias, M. Capodistrias, M. Capodistrias, D. Costanzo, M. Capodistrias, D. Costanzo, D. Costanzo
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 0 | 0 | 0 | 70 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 45 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 78 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 1 | 60 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 78 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 70 | |
23 | 0 | 0 | 0 | 0 | 45 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 60 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |