Competitions
Girls' North-West 13B
Sun 20 Jul - 10:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring Hills FC | 0 | 3 | 0 | 0 | 0 | 0 |
Lalor United Senior FC
Spring Hills FC
Goals:
I. Yousif () O. Novella () B. Abu-Hassan ()
| Player | G | YC | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 |

