Competitions
Men's State League 2 North-West Reserves
Sat 6 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Lalor United Senior FC | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Hume United FC | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 19 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 69 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 71 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 21 | 0 | 0 | 0 | 0 | 47 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 33 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 55 | 0 |

