Competitions
Men's State League 4 South
Sat 22 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sandringham SC | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sandown Lions FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sandringham SC
Goals:
S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, W. Hampson, S. Ghobrial, W. Hampson, H. Armenian, W. Hampson, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, W. Hampson, S. Ghobrial, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, S. Ghobrial, H. Armenian, S. Ghobrial, W. Hampson, S. Ghobrial, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, S. Ghobrial, H. Armenian, S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, H. Armenian, W. Hampson, H. Armenian, S. Ghobrial, H. Armenian, S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, H. Armenian, W. Hampson, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, W. Hampson, H. Armenian, H. Armenian, S. Ghobrial, S. Ghobrial, W. Hampson, H. Armenian, W. Hampson, H. Armenian, S. Ghobrial
Sandown Lions FC
Goals:
W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock, W. Jock
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |

