Competitions
Boys' South-East 18A
Sun 11 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| South Springvale FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doveton SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Springvale FC
Goals:
A. Nousias (34) O. Turner (67) S. Leone (89) J. Naim (71)
Doveton SC
Goals:
Y. Abili (89)
Cautions:
B. Klanja (85)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | |
| 79 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 |

