Competitions
Boys' South-East 15B
Sun 10 Jul - 9:00 AM
Team Match Stats
| TEAM | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Brighton SC (VIC) Leopards | 1 | 0 | 0 | 0 |
| East Kew FC | 1 | 0 | 0 | 0 |
Brighton SC (VIC) Leopards
East Kew FC
Goals:
A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill, A. Hill
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

