Competitions
Mixed Sunday North 12B Green
Sun 15 Jun - 12:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Watsonia Heights FC U12 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eltham Redbacks FC - Yasin | 7 | 10 | 0 | 0 | 0 | 0 |
Watsonia Heights FC U12 B1
Eltham Redbacks FC - Yasin
Goals:
C. Smith (28) L. Modena (21) A. Kay (2) T. MohammadpourSharifAbadi (11) C. Smith (30) A. Martell (10) D. Marney (24) T. MohammadpourSharifAbadi (34) A. Kay (60) T. MohammadpourSharifAbadi (40)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 3 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 2 | 0 | 0 | |
| 26 | 1 | 0 | 0 | |
| 27 | 2 | 0 | 0 | |
| 28 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | |
| 32 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


