Competitions
Men's State League 1 South-East Reserves
Fri 22 Mar - 6:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Eltham Redbacks FC | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Mazenod Football Club | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 20 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 52 | |
| 35 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 56 | 1 | 0 | 0 | 0 | 0 | 59 | |
| 57 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 68 | 0 | 0 | 0 | 0 | 52 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 83 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 45 | ||
| 0 | 0 | 0 | 0 | 52 | 0 | ||
| 0 | 0 | 0 | 0 | 45 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 83 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 52 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 70 | ||
| 0 | 0 | 0 | 0 | 70 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 45 | ||
| 1 | 0 | 0 | 0 | 0 | 45 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

