Competitions
Men's State League 1 South-East
Sat 16 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eltham Redbacks FC | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 7 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 1 | 66 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 1 | 0 | 83 | |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 65 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 25 | 0 | 0 | 0 | 1 | 83 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


