Competitions
Metropolitan League 2 North-West
Sun 31 May - 5:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Eltham Redbacks | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maidstone United SC | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Eltham Redbacks
Goals:
B. Gutteridge , M. Blacklock
Cautions:
, N. Pleophet
Maidstone United SC
Goals:
A. Clarke 3, M. Satari 2
| Player | G | OG | RC | YC |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
| Player | G | OG | RC | YC |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


