Competitions
U23 - VPL 1 Men
Sat 26 Apr - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
North Sunshine Eagles SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Western United FC | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
North Sunshine Eagles SC
Goals:
H. Jeka (46)
Cautions:
B. Galea (73)
Western United FC
Goals:
L. Van Heer (21) A. Back (30) O. Tanic (22) W. Kengni (54) L. Van Heer (83) Y. Kengni (81)
Cautions:
D. Mayen (16) Y. Kengni (87) E. Robinson (35)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
25 | 0 | 0 | 0 | 0 | 68 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 68 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 68 | |
40 | 0 | 0 | 0 | 0 | 60 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 60 | |
42 | 0 | 0 | 0 | 1 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 68 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 45 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 77 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 60 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | 60 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 1 | 77 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 60 | |
77 | 1 | 0 | 0 | 1 | 0 | 45 | |
78 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 60 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |