Competitions
U15 - JBNPL 1
Wed 13 Aug - 6:30 PM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Melbourne City FC | 1 | 4 | 0 | 0 | 0 |
| Western United FC | 1 | 2 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Harrison Rowse | 0 | 0 | 0 | 0 |
| Ethan Recchia | 0 | 0 | 0 | 0 |
| Theodorou Liam | 0 | 0 | 0 | 0 |
| Lawrence L'Eveille | 0 | 0 | 0 | 0 |
| Matias Alvear | 0 | 0 | 0 | 0 |
| Christopher Kijagulu | 0 | 0 | 0 | 0 |
| Jack Pavlinusic | 0 | 0 | 0 | 0 |
| Jayden Hobson | 0 | 0 | 0 | 0 |
| Sohail Mohammadi | 0 | 0 | 0 | 0 |
| Dominic Nedza | 0 | 0 | 0 | 0 |
| Sebastian Filice | 0 | 0 | 0 | 0 |
| Adrian Sinclair | 0 | 0 | 0 | 0 |
| Karol Styczen | 0 | 0 | 0 | 0 |
| Daniel Lomas | 0 | 0 | 0 | 0 |
| Jeho Ryou | 0 | 0 | 0 | 0 |
| Luca Yates | 2 | 0 | 0 | 0 |
| Aj Kazimi | 2 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Rizz Shawal | 0 | 0 | 0 | 0 |
| Alazar Demissie | 0 | 0 | 0 | 0 |
| Abdulmalik Yusuf | 0 | 0 | 0 | 0 |
| Ibrahim Mayondo | 0 | 0 | 0 | 0 |
| Aidan Adams | 0 | 0 | 0 | 0 |
| Luka Gal | 0 | 0 | 0 | 0 |
| Luka Jarausek | 0 | 0 | 0 | 0 |
| Rehan Aujla | 0 | 0 | 0 | 0 |
| Ray Kularatne | 0 | 0 | 0 | 0 |
| Sebastian Vlahek | 0 | 0 | 0 | 0 |
| Santiago Brown | 0 | 0 | 0 | 0 |
| James Macfarlane | 0 | 0 | 0 | 0 |
| Aleksandar Bateson | 0 | 0 | 0 | 1 |
| Mqondobazi Gumbo | 0 | 0 | 0 | 1 |
| Zac Meilak | 0 | 0 | 0 | 0 |
| Jason Novacevski | 1 | 0 | 0 | 0 |
| Suren Derakhshi | 1 | 0 | 0 | 0 |
Melbourne City FC
Goals:
a. Kazimi (35) L. Yates (41) L. Yates (59) a. Kazimi (57)
Western United FC
Goals:
S. Derakhshi (15) J. Novacevski (61)
Cautions:
M. Gumbo (51) A. Bateson (70)
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


