Competitions
U15 - NPL South VIC Boys
Sun 2 Mar - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne City FC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FV Academy | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 |


