Competitions
U15 - NPL South VIC Boys
Sun 9 Mar - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Langwarrin SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City FC | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Langwarrin SC
Goals:
A. Balisson (00)
Melbourne City FC
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 |


