Competitions
U17 - NPL South VIC Boys
Wed 9 Apr - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne City FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | |
| 73 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | 0 |


