Competitions
U17 - NPL South VIC Boys
Sun 2 Feb - 11:00 AM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 |
Melbourne City FC | 8 | 13 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Ryder Colantuono | 0 | 0 | 0 | 0 |
Erik Hili | 0 | 0 | 0 | 0 |
Sebastian Calabro | 0 | 0 | 0 | 0 |
Jake Dunstall | 0 | 0 | 0 | 0 |
Cadel Weston | 0 | 0 | 0 | 0 |
Luca Attard | 0 | 0 | 0 | 0 |
Mal Tut | 0 | 0 | 0 | 0 |
Logan Chapman | 0 | 0 | 0 | 0 |
Samuel Darby | 0 | 0 | 0 | 0 |
Ignatius Attard | 0 | 0 | 0 | 0 |
Ethan Crookes | 0 | 0 | 0 | 0 |
Tesloach Ruach | 0 | 0 | 0 | 0 |
Joshua Delacy | 0 | 0 | 0 | 0 |
Jack Airey | 0 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Isaac Gayed | 0 | 0 | 0 | 0 |
Patrick Small | 0 | 0 | 0 | 0 |
Sevdim Banusevski | 0 | 0 | 0 | 0 |
Daniel Matina | 0 | 0 | 0 | 0 |
Alexander Lazos | 0 | 0 | 0 | 0 |
Christian Souvlis | 0 | 0 | 0 | 0 |
Julian Marinucci | 0 | 0 | 0 | 0 |
Adrian Tairi | 0 | 0 | 0 | 0 |
Rian Korcari | 0 | 0 | 0 | 0 |
Joshua Mckenzie | 0 | 0 | 0 | 0 |
Denis Tarja | 0 | 0 | 0 | 0 |
Deng Mawith | 1 | 0 | 0 | 0 |
Anthony Pantelidis | 1 | 0 | 0 | 0 |
Andrew Pothitos | 1 | 0 | 0 | 0 |
Kai Satilmis | 1 | 0 | 0 | 0 |
Farhad Behishti | 2 | 0 | 0 | 0 |
Haris Rizmani | 7 | 0 | 0 | 0 |
Gippsland United Football Club
Melbourne City FC
Goals:
H. Rizmani (32) D. Mawith (17) H. Rizmani (34) F. Behishti (15) H. Rizmani (39) F. Behishti (10) H. Rizmani (19) H. Rizmani (28) A. Pantelidis (64) K. Satilmis (44) H. Rizmani (55) H. Rizmani (52) A. Pothitos (75)
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |