Competitions
U14 - NPL South VIC Boys
Sun 30 Mar - 9:30 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne City FC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 43 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 73 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 01 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | 0 | |
| 79 | 0 | 0 | 0 | 0 |


