Competitions
Mixed Sunday North-West 13E
Sun 18 May - 10:30 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Melbourne City FC | 5 | 9 | 0 | 0 | 0 | 0 |
| Truganina Lions Football Club Inc | 1 | 4 | 0 | 0 | 0 | 0 |
Melbourne City FC
Goals:
L. Byrne 4, M. Pollock 3, R. Tang 2
Truganina Lions Football Club Inc
Goals:
O. Othman () O. Othman () N. Sheena () A. Ahmad ()
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 4 | 0 | 0 | ||
| 3 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 25 | 2 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| TBA | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 2 | 0 | 0 | |
| 31 | 0 | 0 | 0 |

