Competitions
Metropolitan League 9 North-West
Wed 21 Aug - 7:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brunswick Zebras FC | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Footscray Rangers FC 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 56 | 1 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | |
| 81 | 4 | 0 | 0 | |
| 86 | 1 | 0 | 0 | |
| 87 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | |
| 96 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


