Competitions
Metropolitan League 9 North-West
Sun 5 May - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Footscray Rangers FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brunswick Zebras FC | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Footscray Rangers FC 3
Cautions:
F. Ahmed
Brunswick Zebras FC
Goals:
M. Ekstrom 2, J. Tobias-Quigley, H. Sulway
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | |
| 11 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 32 | 1 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 71 | 2 | 0 | 0 | |
| 74 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | |
| 86 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | |
| 95 | 1 | 0 | 0 | |
| 96 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


