Competitions
Metropolitan League 9 North-West
Sun 2 Jun - 5:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mitchell Rangers SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Footscray Rangers FC 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 |

