Competitions
Mixed Sunday South-East 12E
Sun 29 Jun - 11:30 AM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Clyde Stallions FC | 2 | 7 | 0 | 0 | 0 |
| Pakenham United FC U12 Purple | 1 | 3 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Ilhan Ahmad | 0 | 0 | 0 | 0 |
| Masroor Ahmed | 0 | 0 | 0 | 0 |
| Kena Alemayehu | 0 | 0 | 0 | 0 |
| Aarav Bhardwaj | 0 | 0 | 0 | 0 |
| Jett Bos | 0 | 0 | 0 | 0 |
| Hari Gill | 0 | 0 | 0 | 0 |
| Jehtt Hay | 0 | 0 | 0 | 0 |
| Deacon Lovell | 0 | 0 | 0 | 0 |
| Marcuz Lyam Magno | 0 | 0 | 0 | 0 |
| Yaj Patel | 0 | 0 | 0 | 0 |
| Tyrone Rakoci | 0 | 0 | 0 | 0 |
| Pavdeep Sihota | 0 | 0 | 0 | 0 |
| Jay Viswanathan | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Pal Puok | 0 | 0 | 0 | 0 |
| Benyamin Taherimajd | 0 | 0 | 0 | 0 |
| Yusuf Amanyar | 0 | 0 | 0 | 0 |
| Achint Virk | 0 | 0 | 0 | 0 |
| Aden Lacase | 0 | 0 | 0 | 0 |
| Anhadveer Gidda | 0 | 0 | 0 | 0 |
| Jye Griffs | 0 | 0 | 0 | 0 |
| Gurshaan Singh | 0 | 0 | 0 | 0 |
| Heath Blacker | 0 | 0 | 0 | 0 |
| Claire Cooper | 0 | 0 | 0 | 0 |
| Gurjot Singh | 0 | 0 | 0 | 0 |
| Rayaan Sidhu | 0 | 0 | 0 | 0 |
| Patrick Cassidy | 0 | 0 | 0 | 0 |
| Zachariah Adele | 0 | 0 | 0 | 0 |

