Competitions
VPL Men 2
Sat 14 Jun - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Nunawading City FC | 0 | 1 | 0 | 0 | 0 |
Goulburn Valley Suns FC | 0 | 2 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Carlos Abboud | 0 | 0 | 0 | 0 |
Alex Kubenko | 0 | 0 | 0 | 0 |
Kane O'Connor | 0 | 0 | 0 | 0 |
Nicholas Apostolopoulos | 0 | 0 | 0 | 1 |
Christian Pavlidis | 0 | 0 | 0 | 0 |
Stuart Edgar | 0 | 0 | 0 | 0 |
Alexander Dimitriou | 0 | 0 | 0 | 0 |
Christian Cavallo | 0 | 0 | 0 | 1 |
Fuki Ishibashi | 0 | 0 | 0 | 0 |
James Riordan | 0 | 0 | 0 | 0 |
Dennys Martin | 0 | 0 | 0 | 0 |
Haris Hodzic | 0 | 0 | 0 | 1 |
Luca Slavica | 0 | 0 | 0 | 0 |
Filippo Gioffre | 0 | 0 | 0 | 0 |
Andrew Visciglio | 0 | 0 | 0 | 0 |
Felix Dimitrakis | 0 | 0 | 0 | 0 |
Santiago Domingo Lupino | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Darcy Pawlik | 0 | 0 | 0 | 0 |
Israel Monga | 0 | 0 | 0 | 0 |
Mohammed Al-Gazaly | 0 | 0 | 0 | 0 |
Jude Crichton | 0 | 0 | 0 | 0 |
Tommy Blennerhassett | 0 | 0 | 0 | 0 |
Sean Grant | 0 | 0 | 0 | 1 |
Jonathan Kolev | 0 | 0 | 0 | 0 |
Callum Schorah | 0 | 0 | 0 | 0 |
Danny Edwards | 0 | 0 | 0 | 0 |
Laywi Niyonkuru | 0 | 0 | 0 | 0 |
Hideyuki Ochi | 0 | 0 | 0 | 0 |
Ashton Bonsall | 0 | 0 | 0 | 0 |
Liam Kielty | 0 | 0 | 0 | 0 |
Christian Ntambwe | 0 | 0 | 0 | 0 |
Stefan Pigatto | 0 | 0 | 0 | 0 |
Brandon Giaccherini | 1 | 0 | 0 | 0 |
Mangara Munguakonkha | 1 | 0 | 0 | 0 |
Nunawading City FC
Goals:
S. Lupino (56)
Cautions:
N. Apostolopoulos (78) H. Hodzic (86) C. Cavallo (30)
Goulburn Valley Suns FC
Goals:
B. Giaccherini (53) M. Munguakonkha (82)
Cautions:
S. Grant (70)
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |